Basic-Level Program Curriculum
Electrical Engineering Program RequirementsThe Bachelor of Science in Electrical Engineering curriculum is a four-year program for students with adequate preparation. A major in electrical engineering consists of forty-five 45 credit hours of required electrical engineering courses. These are: ELN 228, 302, 303, 304, 307, 310, 311, 312, 403, 409, 411, 412, 413, 420, 431, 434 and 436. Students must also take nine (9) credit hours of technical electives, fourteen (14) credit hours in Mathematics, three (3) credit hours in Computer Programming, eight (8) credit hours in Physics, eight (8) credit hours of general Chemistry, eighteen (18) credit hours in General Engineering courses (EGR), and thirty (30) credit hours in General Education courses for a total of 135 credit hours. Students must achieve a minimum grade of "C" in all ELN, EGR, MAT, PHY, CSC and CHE courses to graduate.
Curriculum Outline - Electrical Engineering| Freshman Year | 1st Semester | 2nd Semester |
| Chemistry 201-202 | 4 | 4 |
| English 101-102 | 3 | 3 |
| Engineering 101-102 | 2 | 3 |
| History 105/107 | 3 | - |
| Mathematics 151-152 | 4 | 4 |
| Physics 203, 204 | 3 | 3 |
| Physics 215, 216 | 1 | 1 |
| University 101 | 1 | - |
| Total | 18 | 18 |
| Sophomore Year | 1st Semester | 2ndSemester |
| Communication 103 | 3 | - |
| Computer Science 120 | 3 | - |
| Electrical Engineering 228 | - | 3 |
| Engineering 208 | - | 3 |
| Engineering 213, 218 | 3 | 3 |
| Engineering 219 | 3 | - |
| Engineering 220 | - | 1 |
| Health Education 200 | - | 2 |
| History 105/107, 106 | 3 | 3 |
| Mathematics 260 | 3 | - |
| Total | 18 | 15 |
| Junior Year | 1st Semester | 2ndSemester |
| Economics 201/202 | 3 | - |
| Electrical Engineering 302 | 3 | - |
| Electrical Engineering 303-304 | 3 | 3 |
| Electrical Engineering 307 | - | 3 |
| Electrical Engineering 310 | 1 | - |
| Electrical Engineering 311-312 | 1 | 1 |
| Electrical Engineering 403 | - | 3 |
| Electrical Engineering 411 | - | 3 |
| Electrical Engineering 431 | - | 1 |
| Electrical Engineering 435 | - | 1 |
| Humanities 201-202 | 3 | 3 |
| Mathematics 305 | 3 | - |
| Total | 17 | 18 |
| Senior Year | 1st Semester | 2ndSemester |
| Electrical Engineering 306 | 3 | - |
| Electrical Engineering 313 | 1 | - |
| Electrical Engineering 408, 412 | 3 | 4 |
| Electrical Engineering 409, 413 | 2 | 2 |
| Electrical Engineering 420 | 1 | - |
| Electrical Engineering 433 | 1 | - |
| Electrical Engineering 434-436 | 1 | 1 |
| Social Science Elective | - | 3 |
| *Technical Electives | 3 | 6 |
| Total | 15 | 16 |
| Total Credits | 135 |
*Technical electives are selected from 300, or higher, number courses in EGR or ELN with department permission. One course must be selected from EGR 303 or 307, ELN 415 or 417; or mathematics, with at least two courses selected from computer/electrical engineering.
Computer Engineering Program RequirementsThe Bachelor of Science in Computer Engineering curriculum is a four-year program for students with adequate preparation. A major in computer engineering consists of thirty-eight (38) credit hours of required electrical engineering courses. These are: ELN 228, 302, 303, 304, 307, 310, 311, 312, 403, 415, 417, 420, 431, 482, 483, 488, 489, and 515. Students must also take ten (10) credit hours of technical electives, fourteen (14) credit hours in Mathematics, ten (10) credit hours in Computer Programming, eight (8) credit hours in Physics, eight (8) credit hours of general Chemistry, eighteen (18) credit hours in General Engineering courses (EGR), and thirty (30) credit hours in General Education courses for a total of 136 credit hours. Students must achieve a minimum grade of "C" in all ELN, EGR, MAT, PHY, CSC and CHE courses to graduate.
Curriculum Outline–Computer Engineering| Freshman Year | 1st Semester | 2ndSemester |
| Chemistry 201-202 | 4 | 4 |
| Engineering 101-102 | 2 | 3 |
| English 101-102 | 3 | 3 |
| Mathematics 151-152 | 4 | 4 |
| Physics 203, 204 | 3 | 3 |
| Physics 215, 216 | 1 | 1 |
| University 101 | 1 | - |
| Total | 18 | 18 |
| Sophomore Year | 1st Semester | 2ndSemester |
| Communication 103 | 3 | - |
| Computer Science 120 | 3 | - |
| Computer Science 151-152 | 4 | 3 |
| Electrical Engineering 228 | - | 3 |
| Engineering 208 | - | 3 |
| Engineering 213, 218 | 3 | 3 |
| Engineering 219, 220 | 3 | 1 |
| Health Education 200 | - | 2 |
| History 105/107 | - | 3 |
| Mathematics 260 | 3 | - |
| Total | 19 | 18 |
| Junior Year | 1st Semester | 2ndSemester |
| Economics 201/202 | - | 3 |
| Electrical Engineering 302 | 3 | - |
| Electrical Engineering 303 - 304 | 3 | 3 |
| Electrical Engineering 310 | 1 | - |
| Electrical Engineering 311 - 312 | 1 | 1 |
| Electrical Engineering 307 | - | 3 |
| Electrical Engineering 403 | - | 3 |
| Electrical Engineering 431 | - | 1 |
| History 106 | 3 | - |
| Humanities 201, 202 | 3 | 3 |
| Mathematics 305 | 3 | - |
| Total | 17 | 17 |
| Senior Year | 1st Semester | 2ndSemester |
| Electrical Engineering 415 | 3 | - |
| Electrical Engineering 417, 420 | 3 | 1 |
| Electrical Engineering 482, 483 | 2 | 2 |
| Electrical Engineering 488, 489 | 1 | 1 |
| Electrical Engineering 515 | 3 | - |
| Social Science Elective | - | 3 |
| *Technical Electives | 3 | 7 |
| Total | 15 | 14 |
| Total Credits | 136 |
*Technical electives are selected from 300, or higher, number courses in CSC, EGR, ELN or MAT with department permission. One course must be selected from be selected from EGR 303, 307, 391, 491; computer science or mathematics, with at least two courses selected from computer/electrical engineering.
