Chemical Engineering Curriculum - Effective Fall 2008
click here for pre fall 2008 curriculum
Freshman Year |
||
Fall Semester |
||
| Course Number | Course Title | Credit Hours |
| MAT 151 | Calculus I | 4 |
| CHE 201 | General Chemistry I | 4 |
| PHY 203 | Introduction to Physics I | 3 |
| PHY 215 | Intro. Physics Lab. I | 1 |
| EGR 101 | Intro. Engr. | 2 |
| ENG 101 | Written Comm. | 2 |
| UNV 101 | Individual & Life | 1 |
Total: |
18 |
|
Spring Semester |
||
| MAT 152 | Calculus II | 4 |
| CHE 202 | General Chemistry II | 4 |
| PHY 204 | Introduction to Physics II | 3 |
| PHY 216 | Introduction to Physics Lab II | 1 |
| ENG 102 | Written Communication II | 3 |
| EGR 102 | Structured Programming | 3 |
Total: |
18 |
|
Sophomore Year |
||
Fall Semester |
||
| Course Number | Course Title | Credit Hours |
| MAT 260 | Differential Equations | 3 |
| PHY 219 | Engng Mechanics | 3 |
| CME 201 | Chem. Engng Calc. I | 2 |
| CHE 301 | Organic Chemistry I | 4 |
| BIO 105 | Intro. to Biology | 4 |
| HEA 200 | Health Education | 2 |
Total |
18 |
|
Spring Semester |
||
| EGR 208 | Engineering Analysis | 3 |
| CME 202 | Chem. Engng. Calc. II | 3 |
| CME 303 | Transport Phenom. I | 3 |
| CHE 302 | Organic Chemistry II | 4 |
| COM 103 | Oral Communications | 3 |
| CSC 120 | Intro. to Computers | 3 |
Total: |
19 |
|
Junior Year |
||
Fall Semester |
||
| Course Number | Course Title | Credit Hours |
| HUM 201 | Human. and Arts | 3 |
| EGR 307 | Engineering Analysis II | 3 |
| CME 307 | Chem. Eng. Thermodynamics | 4 |
| CME 304 | Transport Phenomena II | 4 |
| HIS 105/107 | African American History | 3 |
Total: |
17 |
|
Spring Semester |
||
| HUM 202 | Humanities and Arts | 3 |
| CME 308 | Chem. Reaction Engng. | 3 |
| CME 306 | Separation Operations | 4 |
| CHE xxx | Adv. Chem. Elect. | 4 |
| HIS 106 | World Civil II | 3 |
Total: |
17 |
|
Senior Year |
||
Fall Semester |
||
| Course Number | Course Title | Credit Hours |
| CME 405 | Process Control | 3 |
| CME 407 | Chem. Process Design I | 3 |
| CME 409 | Data Anal. and Design Expts | 1 |
| CME 411 | Chemical Engineering Lab. I | 2 |
| EGR 226 | Basic Elect. Engng | 3 |
| Technical Elective | 3 |
|
| Social Science Elective | 3 |
|
Total: |
18 |
|
Spring Semester |
||
| Course Number | Course Title | Credit Hours |
| CME 408 | Chem. Process Des. II | 3 |
| CME 412 | Chem. Engng. Lab II | 2 |
| CME 420 | Chem. Engng. Seminar | 1 |
| EGR 303 | Engineering Materials | 3 |
| Technical Elective | 3 |
|
| Social Sciences Elective | 3 |
|
Total: |
15 |
|
Total: |
140 |
|
