Curriculum
The program in architecture is formally structured in a 5 1/2 year curriculum leading to the Master of Architecture first professional degree. The first year in the program provides pre-professional foundation for the professional component, and it is also where the student begins the University's General Education core courses. The curriculum requirements escalate in intensity culminating with the design research thesis in the fifth year. The 5 1/2 year coursework carefully balances professional core offerings with courses in general education, math and sciences, fine arts and humanities, social sciences, professional and free electives.
Master of Architecture Curriculum: 5 1/2 years or 11 semestersTotal Credit Hours: 171
-- A portfolio review of first year studio work is required for admission into the 2nd year studio.
-- Students enrolled in the second year studio, both Fall and Spring, must provide their own laptop and required software.
-- Students are required to participate in the Program's Urban Study Abroad summer session, after completing their third year. Each student is responsible for his/her travel expenses.
-- A non-credit summer internship is required at the end of the fourth year level.
-- All undergraduate prerequisites must be completed prior to admission to the graduate level in the last semester of the program.
| First Year: Architecture Acculturation | ||
| Fall | Course | Credits |
| ARC 101 | Studio | 5 |
| CSC 120 | Intro to Computers | 3 |
| ENG 101 | Written Comm. I | 3 |
| MAT 117 | Pre-Calculus I | 3 |
| UNV 101 | Individual and Life | 1 |
| PED | Activity | 1 |
| Spring | Course | Credits |
| ARC 102 | Studio | 5 |
| HEA 200 | Health Education | 3 |
| ENG 102 | Written Comm. I | 3 |
| MAT 118 | Pre-Calculus II | 3 |
| ELECTIVE | Art | 3 |
| PED | Activity | 1 |
| Second Year: Architecture Identification | ||
| Fall | Course | Credits |
| ARC 201 | Studio | 5 |
| ARC 200 | Architectural Ecology | 3 |
| ARC 203 | Theory & Practices of Repr. | 3 |
| ARC 207 | History of Architecture I | 3 |
| PHY 201 | Intro. to Physics | 4 |
| Spring | Course | Credits |
| ARC 202 | Studio | 5 |
| ARC 213 | Building Science I | 3 |
| COM 103 | Oral Communication | 3 |
| ARC 208 | History of Architecture II | 3 |
| ELECTIVE | (open) | 3 |
| Third Year: Architecture Understanding | ||
| Fall | Course | Credits |
| ARC 303 | Studio | 5 |
| ARC 314 | Building Science II | 3 |
| ARC 309 | Structures I | 3 |
| HUM 201 | Humanities I | 3 |
| ELECTIVE | (open) | 3 |
| Spring | Course | Credits |
| ARC 304 | Studio | 5 |
| ARC 310 | Environmental Systems | 3 |
| ARC 309 | Structures II | 3 |
| ARC 317 | Theory I | 3 |
| HUM 202 | Humanities II | 3 |
| Summer One: Travel Abroad | ||
| ARC 305 | Studio | 3 |
| ELECTIVE | Architecture | 3 |
| Fourth Year: Comprehensive Design | ||
| Fall | Course | Credits |
| ARC 405 | Studio | 5 |
| ARC 414 | Adv. Structure & Bldg. Systems | 3 |
| ARC 417 | Professional Practice I | 3 |
| ELECTIVE | Social Science | 3 |
| ELECTIVE | Art | 3 |
| Spring | Course | Credits |
| ARC 406 | Studio | 5 |
| ARC 411 | Theory II | 3 |
| ARC 418 | Professional Practice II | 3 |
| ELECTIVE | (open) | 3 |
| ELECTIVE | (open) | 3 |
| Summer Two | ||
| Internship | Community Design Practicum | non-credit |
| Fifth Year: Design Research Thesis | ||
| Fall | Course | Credits |
| ARC 601 | Thesis Studio I | 5 |
| ARC 617 | Readings | 3 |
| ELECTIVE | Architecture | 3 |
| ELECTIVE | (open) | 3 |
| ELECTIVE | (open) | 3 |
| (Graduate Semester) | ||
| Spring | Course | Credits |
| ARC 602 | Thesis Studio II | 5 |
| ARC 618 | Theory III | 3 |
| ELECTIVE | Architecture | 3 |
